Per 100gm | Per Serving 1 kg | |
---|---|---|
Energy | 326 kcal | 3260 kcal |
Protein | 10.1 g | 101 g |
Carbohydrate | 70.1 g | 701 g |
Total Sugar | 4.4 g | 44 g |
Energy Calorie from Fat | 5.4 kcal | 54 kcal |
Total Fat | 0.6 g | 60 g |
Saturated Fatty Acid | 0.4 g | 40 g |
Polyunsaturated Fatty Acid | 0 g | 0 g |
Monounsaturated fatty Acid | 0.1 g | 10 g |
Trans Fatty Acid | 0 g | 0 g |
Sodium as Na | 2.5 g | 25 g |
Reference intake of an average adult (8400kJ/2000kcal
SKU-5ZKI09ILKJPPVARIANT | SELLER | PRICE | QUANTITY |
---|
Per 100gm | Per Serving 1 kg | |
---|---|---|
Energy | 326 kcal | 3260 kcal |
Protein | 10.1 g | 101 g |
Carbohydrate | 70.1 g | 701 g |
Total Sugar | 4.4 g | 44 g |
Energy Calorie from Fat | 5.4 kcal | 54 kcal |
Total Fat | 0.6 g | 60 g |
Saturated Fatty Acid | 0.4 g | 40 g |
Polyunsaturated Fatty Acid | 0 g | 0 g |
Monounsaturated fatty Acid | 0.1 g | 10 g |
Trans Fatty Acid | 0 g | 0 g |
Sodium as Na | 2.5 g | 25 g |
Reference intake of an average adult (8400kJ/2000kcal
Lashini.my is a one stop marketplace for all your fashion and lifestyle needs. Being Malaysian e-commerce store for fashion and lifestyle products, lashini.my aims at providing a hassle free and enjoyable shopping experience to shoppers across the country with the widest range of brands and products on its portal.