Tomatoes, Tomato Puree, Yellow Onion, Oregano, Bay Leaf, Black Pepper, Cooking Oil, R.O Water, Sugar, Salt, Sodium Benzoate as Permitted Preservative and Monosodium Glutamate as a Permitted Flavor Enhancer
May also contain traces of Soy, Crustacean, Peanut, Fish and Milk
Per 100g | Per Serving (100g) | |
---|---|---|
Energy | 92kcal | 92kcal |
(386kJ) | (386kJ) | |
Protein | 1.9g | 1.9g |
Carbohydrate | 9.0g | 9.0g |
- Sugar | 2.5g | 2.5g |
Fat | 5.0g | 5.0g |
- Saturated | 2.0g | 2.0g |
- Trans | 0.2g | 0.2g |
Dietary Fiber | 2.0g | 2.0g |
Cholesterol | 7.2mg | 7.2mg |
Sodium | 398mg | 398mg |
Reference intake of an average adult (8400kJ/2000kcal)
VARIANT | SELLER | PRICE | QUANTITY |
---|
Tomatoes, Tomato Puree, Yellow Onion, Oregano, Bay Leaf, Black Pepper, Cooking Oil, R.O Water, Sugar, Salt, Sodium Benzoate as Permitted Preservative and Monosodium Glutamate as a Permitted Flavor Enhancer
May also contain traces of Soy, Crustacean, Peanut, Fish and Milk
Per 100g | Per Serving (100g) | |
---|---|---|
Energy | 92kcal | 92kcal |
(386kJ) | (386kJ) | |
Protein | 1.9g | 1.9g |
Carbohydrate | 9.0g | 9.0g |
- Sugar | 2.5g | 2.5g |
Fat | 5.0g | 5.0g |
- Saturated | 2.0g | 2.0g |
- Trans | 0.2g | 0.2g |
Dietary Fiber | 2.0g | 2.0g |
Cholesterol | 7.2mg | 7.2mg |
Sodium | 398mg | 398mg |
Reference intake of an average adult (8400kJ/2000kcal)
Lashini.my is a one stop marketplace for all your fashion and lifestyle needs. Being Malaysian e-commerce store for fashion and lifestyle products, lashini.my aims at providing a hassle free and enjoyable shopping experience to shoppers across the country with the widest range of brands and products on its portal.